
Banda Anganwadi Worker Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Office of the District Programme Officer, Banda, Uttar Pradesh |
| Letter No. | C-950/BaViPari/AaSaha-Chayan Vigyapti/2026-27 |
| Notification Date | 22 August 2026 |
| Post | Anganwadi Karyakartri (Anganwadi Worker), honorarium-based |
| Total Posts | 122, across 9 Bal Vikas Pariyojnas (rural and urban) |
| Governing Order | Government Order No. 1/1092245/2025/3313/58-1-2025(1917687) dated 17.09.2025 |
| Recruitment Mode | Direct recruitment, women candidates only, merit-based |
| Application Mode | Online only, via the departmental website upanganwadibharti.in |
Banda AWW Important Dates
| Event | Date |
|---|---|
| Notification Date | 22 August 2026 |
| Online Application Last Date | 22 September 2026, till midnight (12:00 AM) |
| Age Reckoning Date | 1 July 2026 |
Banda Anganwadi Worker Vacancy 2026 (Project-wise)
| Sl. No. | Project Name | Vacant Posts |
|---|---|---|
| 1 | Baberu | 15 |
| 2 | Badokhar Khurd | 22 |
| 3 | Banda Shahar (City) | 3 |
| 4 | Bisanda | 10 |
| 5 | Jaspura | 1 |
| 6 | Kamasin | 14 |
| 7 | Mahuwa | 19 |
| 8 | Naraini | 22 |
| 9 | Tindwari | 16 |
| Total | 122 |
Category-wise Breakup
Full Centre-wise Vacancy List (122 Posts)
| Sl. | Project | GP/Ward | Centre Code | Centre Name | Reservation |
|---|---|---|---|---|---|
| 1 | Baberu | Anausa | 09128010505 | Kelhanuva (Rural) | General(UR) |
| 2 | Baberu | Baberu Dehat | 09128010425 | P V Atarra Road Baberu (Rural) | General(UR) |
| 3 | Baberu | Ghansaul | 09128010503 | Ghansaul (Rural) | OBC |
| 4 | Baberu | Ghansaul | 09128010504 | Janwara (Rural) | General(UR) |
| 5 | Baberu | Hardaulee | 09128010210 | P V Hardauli (Rural) | OBC |
| 6 | Baberu | Kalana | 09128010713 | Kalana (Rural) | General(UR) |
| 7 | Baberu | Kayal | 09128010118 | Kayal (Rural) | SC |
| 8 | Baberu | Majhila | 09128010808 | P V Majhila (Rural) | SC |
| 9 | Baberu | Marka | 09128010311 | Khairi Dera (Rural) | OBC |
| 10 | Baberu | Miya Baroulee | 09128010609 | Miya Barauli Shivdyal Ka Dera (Rural) | OBC |
| 11 | Baberu | Murwal | 09128010434 | P V Uttar Thok (Rural) | General(UR) |
| 12 | Baberu | Padaree | 09128010112 | Bhatauli (Rural) | General(UR) |
| 13 | Baberu | Samgara | 09128010318 | P V Gautampur Samgara Mini (Rural) | OBC |
| 14 | Baberu | Simaunee | 09128010216 | Simauni Amarganj (Rural) | SC |
| 15 | Baberu | Umarahanee | 09128010812 | P V Umrahani 2 (Rural) | OBC |
| 16 | Badokhar Khurd | Bandha Purwa | 09128020501 | Bandha Purwa (Rural) | SC |
| 17 | Badokhar Khurd | Bandha Purwa | 09128020504 | Bilhari Purwa (Rural) | General(UR) |
| 18 | Badokhar Khurd | Bisandikhurd | 09128020106 | Beni Ka Purwa (Rural) | General(UR) |
| 19 | Badokhar Khurd | Ganchha | 09128020609 | Kuwarpur (Rural) | OBC |
| 20 | Badokhar Khurd | Goyara Mugali | 09128020707 | Goyra Mugli 5 (Rural) | General(UR) |
| 21 | Badokhar Khurd | Gureh | 09128020117 | Gureh 5 (Rural) | General(UR) |
| 22 | Badokhar Khurd | Gureh | 09128020120 | Gureh 2 (Rural) | SC |
| 23 | Badokhar Khurd | Hateti Purwa | 09128020505 | Hateti Ka Purwa (Rural) | SC |
| 24 | Badokhar Khurd | Jamalpur | 09128020306 | Jamalpur 3 (Rural) | General(UR) |
| 25 | Badokhar Khurd | Jamunipurwa | 09128020606 | Chunna Khod (Rural) | General(UR) |
| 26 | Badokhar Khurd | Lama | 09128020610 | Lama 1 (Rural) | SC |
| 27 | Badokhar Khurd | Mahokhar | 09128020619 | Mahokhar 6 (Rural) | General(UR) |
| 28 | Badokhar Khurd | Mataundh(Gramin) | 09128020221 | Khahra (Rural) | General(UR) |
| 29 | Badokhar Khurd | Mataundh(Gramin) | 09128020209 | Chhingakhod (Rural) | General(UR) |
| 30 | Badokhar Khurd | Mataundh(Gramin) | 09128020201 | Baniya Khod (Rural) | SC |
| 31 | Badokhar Khurd | Pachanehi | 09128020225 | Manka (Rural) | SC |
| 32 | Badokhar Khurd | Pachanehi | 09128020624 | Pachnehi 2 (Rural) | General(UR) |
| 33 | Badokhar Khurd | Pandui | 09128020511 | Padui 1 (Rural) | OBC |
| 34 | Badokhar Khurd | Pandui | 09128020518 | Sohana (Rural) | SC |
| 35 | Badokhar Khurd | Pipri | 09128020718 | Ludaura (Rural) | OBC |
| 36 | Badokhar Khurd | Tindwara | 09128020522 | Tindwara 7 (Rural) | OBC |
| 37 | Badokhar Khurd | Ujrehta | 09128020726 | Surauli (Rural) | OBC |
| 38 | Banda City | Atarra (MB) – Ward No.15 | 09128030204 | Bhagwatnagar Atarra 1 (Urban) | General(UR) |
| 39 | Banda City | Banda (MB) – Ward No.10 | 09128030604 | Ajad Nagar 5 (Urban) | General(UR) |
| 40 | Banda City | Bisanda Buzurg (NP) – Ward No.2 | 09128030318 | Ramnagar Bisanda (Urban) | SC |
| 41 | Bisanda | Amlohara | 09128040105 | Amlohara 2 (Rural) | SC |
| 42 | Bisanda | Bil Gavan | 09128040702 | Belgawan (Rural) | SC |
| 43 | Bisanda | Chandrayal | 09128040202 | Bhugaiya Purwa (Rural) | General(UR) |
| 44 | Bisanda | Fufundi | 09128040116 | Fufundi 1 (Rural) | General(UR) |
| 45 | Bisanda | Gadaon | 09128040306 | Bauli Purwa (Rural) | General(UR) |
| 46 | Bisanda | Korrahee | 09128040413 | Korrahi 5 (Rural) | OBC |
| 47 | Bisanda | Lauli Teaka Mau | 09128040217 | Lauli Tikamau Akolha Purwa (Rural) | General(UR) |
| 48 | Bisanda | Pavaiya | 09128040128 | Pawaiya 4 (Rural) | General(UR) |
| 49 | Bisanda | Tendura | 09128040316 | Tendura 1 (Rural) | SC |
| 50 | Bisanda | Tendura | 09128040317 | Tendura 2 (Rural) | General(UR) |
| 51 | Jaspura | Rampur | 09128050221 | Rampur 02 (Rural) | SC |
| 52 | Kamasin | Aoudaha | 09128060603 | Audaha 1 (Rural) | General(UR) |
| 53 | Kamasin | Bena Mau | 09128060125 | Venamu Mahed (Rural) | OBC |
| 54 | Kamasin | Bhitee | 09128060305 | Bheeti 3 (Rural) | General(UR) |
| 55 | Kamasin | Birravan | 09128060403 | Berravan 2 (Rural) | General(UR) |
| 56 | Kamasin | Chhilolar | 09128060312 | Chhilolar 4 (Rural) | SC |
| 57 | Kamasin | Joraurpur | 09128060515 | Kobara (Rural) | General(UR) |
| 58 | Kamasin | Joraurpur | 09128060509 | Ghosad (Rural) | OBC |
| 59 | Kamasin | Lohara | 09128060521 | Lohara 3 (Rural) | General(UR) |
| 60 | Kamasin | Museevan | 09128060117 | Mussewan 1 (Rural) | General(UR) |
| 61 | Kamasin | Museevan | 09128060114 | Museevan 3 (Rural) | SC |
| 62 | Kamasin | Pannaha | 09128060432 | Kitahai (Rural) | SC |
| 63 | Kamasin | Sanda Sanee | 09128060627 | Sanda Sani 5 (Rural) | General(UR) |
| 64 | Kamasin | Sikaree Lakhanpur | 09128060123 | Sikari Lakhanpur 1 (Rural) | OBC |
| 65 | Kamasin | Syohat | 09128060523 | Syohat (Rural) | General(UR) |
| 66 | Mahuwa | Aela | 09128070418 | Mungus (Rural) | General(UR) |
| 67 | Mahuwa | Barokhar Buzurg | 09128070304 | Badokhar 1 (Rural) | SC |
| 68 | Mahuwa | Barokhar Buzurg | 09128070305 | Badokhar 2 (Rural) | General(UR) |
| 69 | Mahuwa | Barua Syodha | 09128070806 | Devin Purwabarua Syodha (Rural) | General(UR) |
| 70 | Mahuwa | Barua Syodha | 09128070816 | Naraini Gr. Barua Syodha (Rural) | General(UR) |
| 71 | Mahuwa | Bhawayee | 09128070805 | Bhawai Sadlla Ka Purwa (Rural) | OBC |
| 72 | Mahuwa | Bilgawan | 09128070324 | Nizatmat Purwa (Rural) | General(UR) |
| 73 | Mahuwa | Girwan | 09128070417 | Mirjapur (Rural) | SC |
| 74 | Mahuwa | Gumai | 09128070505 | Gumai (Rural) | General(UR) |
| 75 | Mahuwa | Gumai | 09128070523 | Sukhari Ka Purwa (Rural) | SC |
| 76 | Mahuwa | Jarar | 09128070205 | Govardhan Purwa (Rural) | General(UR) |
| 77 | Mahuwa | Khamhaura | 09128070525 | Thekedar Ka Purwa (Rural) | General(UR) |
| 78 | Mahuwa | Mahuwa | 09128070608 | Girdhari Ka Purwa (Rural) | SC |
| 79 | Mahuwa | Makari | 09128070619 | Makri (Rural) | SC |
| 80 | Mahuwa | Motiyari | 09128070813 | Motiyari 3 (Rural) | General(UR) |
| 81 | Mahuwa | Motiyari | 09128070814 | Motiyari 4 (Rural) | SC |
| 82 | Mahuwa | Motiyari | 09128070827 | Shiv Balak Ka Purawa Motiyari (Rural) | General(UR) |
| 83 | Mahuwa | Pangara | 09128070818 | Pangara 3 (Rural) | OBC |
| 84 | Mahuwa | Sarswaha | 09128070223 | Sarsvah (Rural) | General(UR) |
| 85 | Naraini | Atarra (Rural) | 09128080114 | Kathaila Purwa (Rural) | SC |
| 86 | Naraini | Badousa | 09128080221 | Dhuda Purwa Badausa (Rural) | OBC |
| 87 | Naraini | Badousa | 09128080234 | Naharpar Badausa (Rural) | SC |
| 88 | Naraini | Badousa | 09128080208 | Baniyan Purwa Badausa (Rural) | General(UR) |
| 89 | Naraini | Baracchha B | 09128080209 | Barchha B 1 (Rural) | SC |
| 90 | Naraini | Barsanda Manpur | 09128080616 | Manpur (Rural) | OBC |
| 91 | Naraini | Chandour | 09128080216 | Chandaur 04 (Rural) | OBC |
| 92 | Naraini | Dadhwa Manpur | 09128080308 | Fatehganj 02 (Rural) | General(UR) |
| 93 | Naraini | Dikhit Wara | 09128080111 | Dikhitwara 01 (Rural) | SC |
| 94 | Naraini | Gore Mau Kalan | 09128080913 | Khujmariya (Rural) | General(UR) |
| 95 | Naraini | Gudha Kalan | 09128080413 | Kindhauli (Rural) | General(UR) |
| 96 | Naraini | Khalari | 09128080617 | Mohanpur Khalari (Rural) | OBC |
| 97 | Naraini | Koorahu | 09128080323 | Kurhun 02 (Rural) | OBC |
| 98 | Naraini | Mahuta | 09128080124 | Mahuta 05 (Rural) | OBC |
| 99 | Naraini | Nahari | 09128080615 | Mahrani (Rural) | General(UR) |
| 100 | Naraini | Nahari | 09128080821 | Nahari 04 (Rural) | General(UR) |
| 101 | Naraini | Naugawan | 09128080407 | Gahabara (Rural) | General(UR) |
| 102 | Naraini | Panchampur B | 09128080621 | Panchampur 02 (Rural) | General(UR) |
| 103 | Naraini | Pukari | 09128080824 | Pukari 01 (Rural) | General(UR) |
| 104 | Naraini | Ranipur | 09128080520 | Ranipur Saunta (Rural) | General(UR) |
| 105 | Naraini | Ranipur | 09128080510 | Lahaura Saunta (Rural) | General(UR) |
| 106 | Naraini | Sadha | 09128080424 | Sejahari (Rural) | SC |
| 107 | Tindwari | Amli Kaur | 09128090204 | Amalikaur Bhagadara (Rural) | OBC |
| 108 | Tindwari | Amli Kaur | 09128090205 | Amalikaur Gadola (Rural) | General(UR) |
| 109 | Tindwari | Bhujrakh | 09128090214 | Bhujarkha Mawai Baldan (Rural) | General(UR) |
| 110 | Tindwari | Chhaper | 09128090109 | Chhaper (Rural) | General(UR) |
| 111 | Tindwari | Dhausan | 09128090219 | Dhausan (Rural) | OBC |
| 112 | Tindwari | Godhani | 09128090505 | Godhani (Rural) | General(UR) |
| 113 | Tindwari | Gokhrahi | 09128090508 | Gokharahi 2 (Rural) | General(UR) |
| 114 | Tindwari | Gugauli | 09128090319 | Gugauli 3 (Rural) | OBC |
| 115 | Tindwari | Jamuwan | 09128090514 | Marka (Rural) | SC |
| 116 | Tindwari | Jauharpur | 09128090116 | Jauhar Chandaukhi (Rural) | General(UR) |
| 117 | Tindwari | Lohari | 09128090229 | Ramraj Ka Purawa (Rural) | OBC |
| 118 | Tindwari | Macha | 09128090125 | Machahar (Rural) | General(UR) |
| 119 | Tindwari | Macha | 09128090224 | Macha (Rural) | General(UR) |
| 120 | Tindwari | Padarathpur | 09128090324 | Padarathpur 2 (Rural) | General(UR) |
| 121 | Tindwari | Parsaunda | 09128090206 | Amaraiya (Rural) | SC |
| 122 | Tindwari | Pipargawan | 09128090521 | Pipargawan2 (Rural) | General(UR) |
Banda Anganwadi Worker Eligibility 2026
- This post is open only to women candidates.
- Candidate’s age must be a minimum of 18 years and a maximum of 35 years, calculated as on 1 July 2026.
- Candidate must be a resident of the same Gram Sabha, or of the relevant Ward for urban-area posts, where the vacant centre is located; residence, income and caste proof are required. For urban-area posts, the ward number and ward name must be mentioned in the residence certificate, which must be digitally signed at the Tehsil level.
- Merit list is prepared based on marks obtained from Intermediate up to Post-Graduate level qualifications.
Banda Anganwadi Worker Age Limit
| Particulars | Details |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 35 years |
| Age Reckoning Date | 1 July 2026 |
| Basis for Age Calculation | Date of birth recorded in the High School (10th standard) certificate only |
Banda Anganwadi Worker Selection Process
Selection is on a merit-list basis – there is no written examination or interview mentioned in the notification. Key points:
- Merit is determined from marks scored in qualifications from Intermediate (12th standard) up to Post-Graduate level.
- Income eligibility is assessed against the rural/urban poverty-line income limits fixed under the Revenue Section-9 Government Order dated 30.09.2011 and the Social Welfare Section-2 (UP Government) Order No. 22/2015/2123/26-2-2015 dated 14.09.2015 (as amended); the merit list within the applicable income limit is prepared and selection is carried out accordingly.
- For widowed candidates, a death certificate of the spouse and a copy of the family register, attested by the Gram Panchayat Adhikari (or the concerned Nagar Nikay for urban areas), is required.
- For legally divorced or deserted (Parityakta) women, a valid legal order issued by a competent court is required.
Selection Priority Order
- Widows below the poverty line
- Legally divorced/deserted women below the poverty line
- Other women candidates below the poverty line
If candidates are not available under the above priority order, selection proceeds in this order among candidates above the poverty line:
- Widows above the poverty line
- Legally divorced/deserted women above the poverty line
- Other women candidates above the poverty line
How to Apply for Banda Anganwadi Worker Recruitment 2026
- Visit the official departmental website upanganwadibharti.in.
- Select the vacant centre/post you are eligible for – based on your Gram Sabha/Ward of residence – and fill in the online application form.
- Upload clear, readable, self-attested scans of all required certificates on the portal, as mentioned in your online application.
- Review the application carefully before final submission and submit it online by the last date.
Documents Required
- Residence proof, showing residence within the specific Gram Sabha or, for urban posts, the ward number and ward name, digitally signed at the Tehsil level
- Income certificate, issued as per the applicable rural/urban poverty-line Government Orders
- Caste certificate, if claiming SC/OBC reservation
- High School (10th standard) certificate, for age proof
- Mark sheets for all qualifications from Intermediate up to Post-Graduate, for merit calculation
- For widows: spouse’s death certificate and an attested copy of the family register
- For legally divorced/deserted women: the relevant court order
Important Conditions
- This recruitment is open only to women candidates who are residents of the specific Gram Sabha/Ward where the vacant centre is located.
- Applications will be accepted only through the official online portal, upanganwadibharti.in; offline or postal applications will not be accepted or recognized.
- The Selection Committee has the right not to fill vacant posts where suitable candidates are not available, and to reject incorrect or faulty applications.
- The last date for online applications is 22 September 2026, till midnight.
- The number of vacant posts published may increase or decrease based on departmental circumstances.
- Full project-wise, Gram Panchayat-wise and Ward-wise vacancy details, including reservation, can also be viewed at the District Collectorate, Vikas Bhavan, and the notice boards of the concerned Tehsil and Vikas Khand offices, in addition to the departmental websites upanganwadibharti.in and banda.nic.in.
Banda Anganwadi Worker Recruitment 2026 Important Links
Banda Anganwadi Worker Recruitment 2026 FAQs
Q1. How many Anganwadi Worker posts are available in Banda?
122 posts across 9 Bal Vikas Pariyojnas: Baberu (15), Badokhar Khurd (22), Banda Shahar (3), Bisanda (10), Jaspura (1), Kamasin (14), Mahuwa (19), Naraini (22) and Tindwari (16).
Q2. Who can apply for this recruitment?
Only women candidates who reside in the specific Gram Sabha/Ward where the vacant centre is located, and who meet the age criteria.
Q3. What is the last date to apply?
22 September 2026, till midnight, through upanganwadibharti.in.
Q4. What is the age limit?
Minimum 18 years and maximum 35 years, as on 1 July 2026, calculated from the High School certificate date of birth.
Q5. Is there a written exam or interview?
No. Selection is through a merit list based on marks from Intermediate to Post-Graduate qualifications, along with the income and priority-category (widow/divorced/deserted) criteria described in this notification.
Q6. Can I apply offline?
No. Only online applications through upanganwadibharti.in are accepted.
<!–
–>

Sarkari Result