
The Controller of Examinations, Palamuru University, Mahabubnagar has released the official Time Table 2026 for multiple examinations. This includes the B.Tech (Computer Science), B.Tech (AI & ML), and B.Tech (Data Science) I-Semester Backlog Examinations scheduled for August 2026, as well as the B.Pharmacy II Semester, B.Pharmacy IV Semester, and M.Pharmacy II Semester Examinations scheduled for August- September 2026. Candidates appearing for these exams can check the complete date-wise and subject-wise schedule below.
Direct Link to Download Palamuru University Time Table 2026
Palamuru University Time Table 2026 – Overview
| Particulars | Details |
|---|---|
| Conducting Body | Controller of Examinations, Palamuru University, Mahabubnagar |
| Courses Covered | B.Tech (CSE, AI & ML, Data Science), B.Pharmacy, M.Pharmacy |
| Examination Type | B.Tech: I-Semester Backlog; B.Pharmacy: II & IV Semester (Regular/Backlog); M.Pharmacy: II Semester (Regular) |
| Exam Session | August- September 2026 |
| Exam Duration Period | 22 August 2026 – 05 September 2026 (varies by course) |
| Official Website | palamuruuniversity.com/Notifications |
Important Dates
| Examination | Exam Period |
|---|---|
| B.Tech (CSE / AI&ML / Data Science) I-Semester Backlog Exams | 22 August 2026 – 29 August 2026 |
| B.Pharmacy IV Semester (Regular/Backlog – PCI Syllabus) | 22 August 2026 – 03 September 2026 |
| B.Pharmacy II Semester (Regular/Backlog – PCI Syllabus) | 25 August 2026 – 02 September 2026 |
| M.Pharmacy II Semester (Regular – PCI) | 29 August 2026 – 05 September 2026 |
B.Tech I-Semester Backlog Time Table 2026 (CSE, AI&ML, Data Science)
Exam Timing: 10:00 A.M. to 1:00 P.M.
B.Tech (Computer Science) I-Semester Backlog
| Date & Day | Subject |
|---|---|
| 22-08-2026, Saturday | Matrices and Calculus |
| 24-08-2026, Monday | Engineering Chemistry |
| 25-08-2026, Tuesday | Programming for Problem Solving |
| 27-08-2026, Thursday | English for Skill Enhancement |
| 29-08-2026, Saturday | Electronic Devices and Circuits |
B.Tech (AI & ML) I-Semester Backlog
| Date & Day | Subject |
|---|---|
| 22-08-2026, Saturday | Matrices and Calculus |
| 24-08-2026, Monday | Advanced Engineering Physics |
| 25-08-2026, Tuesday | Programming for Problem Solving |
| 27-08-2026, Thursday | Basic Electrical Engineering |
| 29-08-2026, Saturday | Engineering Drawing and Computer Aided Drafting |
B.Tech (Data Science) I-Semester Backlog
| Date & Day | Subject |
|---|---|
| 22-08-2026, Saturday | Matrices and Calculus |
| 24-08-2026, Monday | Advanced Engineering Physics |
| 25-08-2026, Tuesday | Programming for Problem Solving |
| 27-08-2026, Thursday | Basic Electrical Engineering |
| 29-08-2026, Saturday | Engineering Drawing and Computer Aided Drafting |
B.Pharmacy & M.Pharmacy Time Table 2026 (Aug/Sep)
Exam Timing: 02:00 P.M. to 05:00 P.M.
B.Pharmacy II Semester (Regular/Backlog – PCI Syllabus)
| Date | Day | Paper | Title |
|---|---|---|---|
| 25/08/2026 | Tuesday | I | Human Anatomy and Physiology II |
| 29/08/2026 | Saturday | II | Pharmaceutical Organic Chemistry I |
| 31/08/2026 | Monday | III | Biochemistry |
| 02/09/2026 | Wednesday | IV | Pathophysiology |
B.Pharmacy IV Semester (Regular/Backlog – PCI Syllabus)
| Date | Day | Paper | Title |
|---|---|---|---|
| 22/08/2026 | Saturday | I | Pharmaceutical Organic Chemistry III |
| 24/08/2026 | Monday | II | Medicinal Chemistry I |
| 27/08/2026 | Thursday | III | Physical Pharmaceutics II |
| 01/09/2026 | Tuesday | IV | Pharmacology I |
| 03/09/2026 | Thursday | V | Pharmacognosy and Phytochemistry I |
M.Pharmacy II Semester (Regular – PCI)
The M.Pharmacy II Semester exam has separate subjects for each specialization: Pharmaceutics, Pharmaceutical Analysis, Pharmacology, and Pharmaceutical Regulatory Affairs.
| Date | Paper | Pharmaceutics | Pharmaceutical Analysis | Pharmacology | Pharmaceutical Regulatory Affairs |
|---|---|---|---|---|---|
| 29-08-2026 (Saturday) | I | Molecular Pharmaceutics (Nano Tech and Targeted DDS) | Advanced Instrumental Analysis | Advanced Pharmacology-II | Regulatory Aspects of Drugs & Cosmetics |
| 31-08-2026 (Monday) | II | Advanced Bio Pharmaceutics and Pharmacokinetics | Modern Bio-Analytical Techniques | Pharmacological and Toxicological Screening Methods-II | Regulatory Aspects of Herbal & Biologics Regulatory |
| 02-09-2026 (Wednesday) | III | Computer Aided Drug Development | Quality Control and Quality Assurance | Principles of Drug Discovery | Regulatory Aspects of Medical Devices |
| 05-09-2026 (Saturday) | IV | Cosmetics and Cosmeceuticals | Herbal and Cosmetic Analysis | Clinical Research & Pharmacovigilance | Regulatory Aspects of Food & Nutraceuticals |
Exam Timings
| Examination | Timing |
|---|---|
| B.Tech I-Semester Backlog (CSE / AI&ML / Data Science) | 10:00 A.M. to 1:00 P.M. |
| B.Pharmacy II Semester | 02:00 P.M. to 5:00 P.M. |
| B.Pharmacy IV Semester | 02:00 P.M. to 5:00 P.M. |
| M.Pharmacy II Semester | 02:00 P.M. to 5:00 P.M. |
Important Instructions
- Candidates whose forms are rejected by the Examination Branch will not be permitted to appear for the exam. If a candidate is later found ineligible, their registration will be cancelled.
- Candidates must write the examination only at their allotted exam centers. College Principals/Chief Superintendents are not permitted to allow candidates from other centers under any circumstances.
- Cell phones and programmable calculators are strictly not allowed inside the examination hall.
- Candidates are responsible for obtaining the correct question paper as per their Hall Ticket from the invigilator. Answering the wrong question paper may lead to cancellation of results.
- Any discrepancies in the published time table must be reported to the Controller of Examinations within 3 days of release.
How to Download the Palamuru University Time Table 2026
The official notification does not specify a separate step-by-step download process. Candidates can visit the official Palamuru University notifications page and download the relevant PDF time table for their course.
Palamuru University Time Table 2026 – Important Links
Palamuru University Time Table 2026 – FAQs
Q1. When did Palamuru University release the Time Table 2026?
Palamuru University’s Controller of Examinations released separate time tables for the B.Tech I-Semester Backlog Examinations and the B.Pharmacy/M.Pharmacy Examinations for August–September 2026. The exact release date of the notification is not mentioned in the document itself.
Q2. What is the exam timing for B.Tech I-Semester Backlog exams?
The B.Tech I-Semester Backlog exams for CSE, AI&ML, and Data Science branches are conducted from 10:00 A.M. to 1:00 P.M.
Q3. What is the exam timing for B.Pharmacy and M.Pharmacy exams?
B.Pharmacy (II and IV Semester) and M.Pharmacy (II Semester) exams are conducted from 2:00 P.M. to 5:00 P.M.
Q4. What should a candidate do if there is an error in the time table?
Any discrepancy in the published time table should be reported to the Controller of Examinations within 3 days of its release.
Q5. Where can I check the official Palamuru University Time Table 2026?
Candidates can check and download the official time table PDFs from the Palamuru University notifications page linked above.
<!–
–>

Sarkari Result